Difference between revisions of "VCOM:VectorWorks:IFCLib:IIFCSupport::IFC SetEntityColor"
From Vectorworks Developer
NBeshevliev (Talk | contribs) |
|||
Line 9: | Line 9: | ||
Member of [[VCOM:VectorWorks:IFCLib:IIFCSupport|IIFCSupport]] | Member of [[VCOM:VectorWorks:IFCLib:IIFCSupport|IIFCSupport]] | ||
− | + | Sets the color for an IFC entity in RGB format. | |
</desc> | </desc> | ||
Line 25: | Line 25: | ||
strIfcName | strIfcName | ||
TXString | TXString | ||
− | + | IFC Entity name. | |
</line> | </line> | ||
<line> | <line> | ||
red | red | ||
short | short | ||
− | + | The red component of the color, varies from from 0 to 255. | |
</line> | </line> | ||
<line> | <line> | ||
green | green | ||
short | short | ||
− | + | The green component of the color, varies from from 0 to 255. | |
</line> | </line> | ||
<line> | <line> | ||
blue | blue | ||
short | short | ||
− | + | The blue component of the color, varies from from 0 to 255. | |
</line> | </line> | ||
<line> | <line> | ||
transparent | transparent | ||
short | short | ||
− | + | Flag for transparency. 1 for TRUE, 0 for FALSE. | |
</line> | </line> | ||
</lineList> | </lineList> | ||
Line 57: | Line 57: | ||
<lineList ident=1> | <lineList ident=1> | ||
<line> | <line> | ||
− | + | kVCOMError_NoError | |
− | + | The function succeeded. No Error! | |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
</line> | </line> | ||
</lineList> | </lineList> | ||
Line 81: | Line 77: | ||
----------------------------------------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------- | ||
<version> | <version> | ||
− | Available from: | + | Available from: 2019 |
</version> | </version> | ||
Revision as of 06:22, 13 July 2018
.SDK|SDK ..SDK:Types|SDK Types ..VCOM:VCOM (Vectorworks Component Object Model)|VCOM Basics ..VCOM:Class Reference|VCOM Class Reference
Description
namespaceVectorWorks::IFCLib
Member of IIFCSupport
Sets the color for an IFC entity in RGB format.
VCOMError IFC_SetEntityColor(
const TXString& strIfcName,
short red,
short green,
short blue,
short transparent);
Parameters
strIfcName TXString IFC Entity name. red short The red component of the color, varies from from 0 to 255. green short The green component of the color, varies from from 0 to 255. blue short The blue component of the color, varies from from 0 to 255. transparent short Flag for transparency. 1 for TRUE, 0 for FALSE.
Return Value
Uses standard VCOM Error Reporting.Return value meaning:
kVCOMError_NoError The function succeeded. No Error!